
Genano® 420
Efficient air decontamination unit for large spaces. Quiet unit which is suitable for class rooms, open offices and public space lounges

| Technical Information | Genano® 420 |
|---|---|
| Cleaning capacity | max. 400 m3/h |
| Particle size arrestance | > 0,003 µm |
| Cleaning efficiency | 99,5 % |
| Gas removal | Included: 800 g activatedcarbon, 60 mm |
| Dimensions (W x H x D) | 600 x 1680 x 600 mm |
| Weight | 91 kg |
| Chassis | Painted galvanized steel |
| Installation | Mobile |
| Fan speed | 3 speeds |
| Power consumption | 50–90 W |
| Sound level | 25–40 dBa |
| Operating voltage | 198–264 V, 50/60 Hz |
| Usage temperature | +5…+60 °C |

Prevents from airborne infections from spreading

Easy plug & play installation





