
Genano® 5250M/5250A
Genano air decontamination unit with superior cleaning capacity for spaces with high contamination risk. It is suited for cleanrooms, such as laboratories or isolation rooms. The air decontamination unit is also created for R&D production areas, where ultra-pure air is required

Technical Information | Genano® 5250M/A |
---|---|
Cleaning capacity | max. 500 m3/h |
Particle size arrestance | > 0,003 µm |
Cleaning efficiency | 99,5 % |
Gas removal | Included 800 g activatedcarbon, 60 mm |
Dimensions (W x H x D) | 600 x 1680 x 600 mm |
Weight | 91 kg |
Chassis | Painted steel |
Installation | Mobile |
Fan speed | M: 3 speed options (200, 350 and 500 m3) |
A: Stepless adjustment (200-500m3/h) | |
Power consumption | M: 50–150 WA: 60–130 W |
Sound level | 25–42 dBa |
Operating voltage | 198–264 V, 50/60 Hz |
Usage temperature | +5…+60 °C |

Prevents from airborne infections from spreading

Easy plug & play installation
